Home/aluminium sheet/aluminium corrugated sheets
aluminium corrugated sheets
aluminium corrugated sheets-Haomei corrugated sheets is made of aluminium and is ideal for all roofing and cladding needs. It is easy to use, durable and economical to work with. Using aluminium for roofing has many benefits. Some of them are: Aluminium corrugated sheets are extremely light with high-strength-to-weight ratio.The metal is becoming a popular choice for use in installations and buildings. It is corrosion-resistant in almost any kind of environment. Even in highly-corrosive industrial environments, it is resistant to fumes and vapours of organic compounds and to chemicals like ammonia, carbon-dioxide and acids like hydrochloric acid, nitric acid and sulphuric acid. This corrosion-resistant property gives the metal a long life and keeps it looking good throughout its life.
The shine and brightness of aluminium livens its surroundings and because it doesn't stain, discolour or rot, it looks bright and shiny for a long time. Aluminium corrugated sheets can take a variety of finishes, colours and textures, which protect it and add further to its appearance.
An alumunium structure can be easily dismantled, transported and re-assembled to a new location. Though the metal is a good conductor of heat, its high reflectivity of radiant heat and light (75 to 80 per cent when new, 60 per cent after several years) keeps the interiors of an aluminium building from five to eight degree celsius cooler in summer while its low emission rate cuts heat loss during winter.
It is easy to maintain and can be washed easily.
The advantages of aluminum suspended ceilings:
- the ability to create radical ceilings
- high resistance to corrosion
- Non-flammable, waterproof
- environmentally friendly material
- types of coating: glossy
The company Haomei Industrial Co., Ltd. manufactures and offers the following conditions:
Product Specification
Model | Style | Alloy | Temper | Thickness | Width | Length |
V25-150ⅰ | As picture1 | 1050 1060 1070 1100 3003 5005 8011 | H18 | 0.6-1.0 | 635 | 1700--6200 |
V25-150ⅱ | As picture 2 | 935 | ||||
V25-150ⅲ | As picture 3 | 970 | ||||
V25-150ⅳ | As picture 4 | 1170 | ||||
V60-137.5 | As picture 5 | H16,H18 | 0.9—1.2 | 826 | 1700--6200 | |
V25-300 | As picture 6 | H16 | 0.6—1.0 | 985 | 1700--5000 | |
V35-115 | As picture 7 | H16,H18 | 0.7—1.2 | 720 | ≥1700 | |
V35-125 | As picture 8 | H16,H18 | 0.7—1.2 | 807 | ≥1700 | |
V130-550 | As picture 9 | H16,H18 | 1.0—1.2 | 625 | ≥6000 | |
V173 | As picture 10 | H16,H18 | 0.9—1.2 | 387 | ≥1700 | |
Z295 | As picture 11 | H18 | 0.6—1.0 | 295 | 1200--2500 |
Chemical composition
Alloy | Si | Fi | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Single | Total | Al |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | — | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | — | 0.05 | 0.03 | 0.03 | — | 99.6 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 99.7 | |||
1100 | 0.95 | 0.05-0.20 | 0.05 | — | — | — | 0.10 | — | 0.05 | 0.14 | 99.00 | |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | — | 0.10 | — | 0.05 | 0.15 | — |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | — | 0.25 | — | 0.05 | 0.15 | — |
8011 | 0.50-0.90 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | — | 0.10 | 0.08 | 0.05 | 0.15 | — |
picture 1: V 25-150 ⅰ
picture 2: V25-150 ⅱ
picture 3: V25-150 ⅲ
picture 4: V25-150 ⅳ
picture 5: V60-187.5
picture 6: V25-300
picture 7: V35-115 ⅰ
picture 8: V35-115 ⅱ
picture 9: V35-125
picture 10: V130-550
picture 11: Y173
picture 12: Z295